Tuition & Fees
Effective July 1, 2024*
Undergraduate Programs
Full-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $17,040 |
Tuition per credit hour in excess of 18 credits per semester | $725 |
General fee — per semester | $625 |
Full-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Full-time tuition — per semester | $17,040 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,090 |
General fee — per semester | $625 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
Full-Time Tuition and Fees: Nursing - BSN Courses
Item | Price |
---|---|
Fast Track (2nd Degree) Nursing — per program | $40,120* |
Fast Track (2nd Degree) Nursing — per program — fully online | $50,560* |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 22 month— per semester | $660 |
ATI Testing Fee for Fast Track (2nd Degree) Nursing – Nursing 14 month -per semester | $717 |
RN to BSN – Off site – per credit hour | $400 |
RN to BSN Onsite – per credit hour | $500 |
Part-Time Tuition and Fees: Non-Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour | $725 |
ECE Early Childhood Education Cert – per credit hour | $700 |
ECE Early Childhood Education Cert TEACH – per credit hour | $320 |
General fee — per semester | $130 |
Part-Time Tuition and Fees: Nursing Courses
Item | Price |
---|---|
Tuition — per credit hour for Nursing clinical courses | $747 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,090 |
General fee — per semester | $130 |
Malpractice fee | |
ATI Testing Fee — per semester (Junior & Senior year) | $660 |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
Other Related Fees
Item | Price | |
---|---|---|
Auditing fee per credit | 50% of tuition per credit hour | |
Challenge exam fee | 1/3 of credit hour charge | |
Co-op internship fee | ||
Graduation fee | $165 | |
Course fee |
Undergraduate Housing and Food (Meal Plans)
Stevenson Lane Residence Hall - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,275 |
Single Occupancy | $5,286 |
Garden Residence Hall - per semester
Occupancy | Price |
---|---|
Per semester - double | $4,660 |
Per semester - single | $5,137 |
St. Joseph Hall - per semester
Occupancy | Price |
---|---|
Single Occupancy with bathroom | $5,244 |
Single Occupancy no bathroom | $5,089 |
Double Occupancy | $4,232 |
Duplex Apartment Residence - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,660 |
Single Occupancy | $5,137 |
Delaney Hall Residence - per semester
Occupancy | Price |
---|---|
Double Occupancy | $4,474 |
Food (Meal Plans)
Board - per semester | Flex $ | Cost per Semester |
---|---|---|
19-Meal Plan | $150 | $3,910 |
14-Meal Plan | $100 | $2,892 |
10-Meal Plan | $75 | $2,250 |
7-Meal Plan | $50 | $1,473 |
100 Swipe | $100 | $1,714 |
75 Swipe | $1,285 | |
50 Swipe | $857 |
Graduate Programs
Item | Price |
---|---|
MBA (Master of Business Administration); tuition per credit hour | $750 |
M.Ed (Master of Education) Program/Certificates; tuition per credit hour | $700 |
MS in Organizational Leadership (MSOL); tuition per credit hour | $900 |
MS in Counseling Psychology; tuition per credit hour | $900 |
MSN (MS in Nursing); tuition per credit hour, non-clinical | $900 |
MFA, Creative Writing; per semester | $9,500** |
General Fee per Semester/session | $157 |
Malpractice Fee per Year | |
Other Related Fees | |
Auditing Fee per Credit | 50% of per credit hour |
Challenge Exam Fee | 1/3 of credit hour |
Co-op Internship Fee per Course per Semester | |
Graduation fee | $165 |
Course fee |
Doctoral Programs
Item | Price |
---|---|
Doctor of Nursing Practice (DNP), Tuition per Credit Hour | $1,200 |
Doctor of Counseling Psychology (Psy.D.), Tuition per Credit Hour | $1,200 |
Doctor of Education (EdD), Tuition per Credit Hour | $1,200 |
General fee — per semester/session | $184 |
Other Related Fees | |
Graduation fee | $165 |
Course fee |
*Note: All cohort-based tuition pricing will be determined as follows:
- Existing cohort pricing will remain the same throughout the duration of the cohort.
- New cohorts starting after July 1 will be charged the prevailing tuition rate.
**MFA Residency 1 & 3 will be billed at $500 each separately.